NO. | IMG-Y160 |
Wavelength | 1064m |
Power | 80W*2 |
Max single power energy | 30J*2 |
Peak power | 3KW*2 |
Pulse width | 0-15ms |
Repetition frequency | 1- -50HZ |
Welding depth (SS 304) | 1.0mm |
Welding depth (carbon ste) | 1.0mm |
Welding depth (Pure aluminum) | 0.5mm |
Welding depth (Brass) | 0.5mm |
Spectroscopic method | Precision energy spectroscopy or high speed time spectroscopy |
Closed loop feedback control | Real-time power feedback for arbitrary waveform control |
Energy fluctuation | <3% |
Split. optical fber | s4 |
Aiming mode | Laser diode indication ( optical pat: CCD) |
Cooling method | Inside water chiller |
Power consumption | 7KW |
Power | AC220V+15% 50/60Hz |
Dimension | Length: 1240mm Width: 360mm Height: 1150mm |
Office: Room A10, 36th Floor, Technology Building A, Shennan Road, Futian District, Shenzhen, China
E-mail: c168c188@163.com
Contact: Calvin Chen
Mobile: 13510527899
Tel: 0755-83213984
Shop:https://jyctech.en.alibaba.com